P2.976mm 250x250mm Indoor Rental LED Module
P2.976mm Indoor SMD LED Module
Pixel Pitch:2.976mm
LED Type: SMD2121
Module Size: 250*250 mm
Model Pixel: 84*84 Pixels
In Stock
Description
P2.976mm indoor led display module 250mmx250mm Best Color Uniformity High Refresh Rate 84x84dots Pixel SMD LED screen Panel.
FEATURES:
- LED Module Including the Data & Power Cables.
- Epistar LEDs, 2 Years Warranty, Ship in 24 hours,Free Online Support.
- High Contrast for led display.
- Driving LEDs with constant current.

High-quality SMD
Using high quality SMD led lamp bead, no damge lamp, uniform current, same brightness, higher gray level

Strict Aging Testing
UNIT provides72 hours aging test and 24 hours video aging to ensure the LED display moudles have best stability.
| Model | UNIT-Indoor P2.976 | |||||||
| 1.LED | ||||||||
![]() |
||||||||
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
| Red | SMD 2121 | 150mcd | 140/140 | 620nm | 25℃,20mA | |||
| Green | SMD 2121 | 400mcd | 140/140 | 520nm | 25℃,20mA | |||
| Blue | SMD 2121 | 100mcd | 140/140 | 470nm | 25℃,20mA | |||
| Resolution | 84(H)×84(V) | |||||||
| Pitch | 2.976mm | |||||||
| LED Arrangement | SMD2121 | |||||||
| Driver Mode | Dynamic 1/28 Duty constant current | |||||||
| Size | 250mm×250mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| 3.Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | 800-1000 (Nits) | |||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
| View Distance | 3m-30m | |||||||
| Gray Scale | 8bits input, correction with 16bits | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 750 W/m2 | |||||||
| Average Power Consumption | 360 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 1920-3840Hz | |||||||
| Gamma Correction | -5.0—5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
| Reliability | ||||||||
| Operating Temp. | -20-60 Celsius degree | |||||||
| Operating Humidity | 10-95% RH | |||||||
| Operating Life | 100,000 hours | |||||||
| MTBF | 5000 hours | |||||||
| Continuous Working Time | ≥48 hours | |||||||
| Protection Level | IP40 | |||||||
| Out of Control Pixel Rate | 0.01% | |||||||
More Details





Contact Us
Order indoor led modules? Please feel free to contact us at any time, and we will respond to you within 24 hours.
