UNIT MA960 Series LED Display
MA960
960X960mm Magnesium Alloy LED Display
Magnesium alloy cabinet design, Indoor & Outdoor LED Display, Standard size cabinet with 960*960mm dimension, high flatness, easy to install and disassemble
Inquiry Now
Features
Specification
Related Products








Indoor & Outdoor LED Display
UNIT MA960 Series Standard Size 960X960mm LED display is Unit latest LED display with IP65 good waterproof level.
we use best Driving IC such as 2038S, MBI5124,NATIONSTAR LED to ensure our LED display best brightness.
MA960 Series can be used as indoor fixed led display, outdoor fixed led display and rental LED display.
Inquiry Now
960mmx960mm Standard Size Cabinet
960mm Series LED display with 960mmx960mm standard size cabinet design.
Unify the Standard LED Display Cabinet Screw Holes for all Kinds of standard led module (320*160mm).
320mmx160mm Standard Size Module
960mm Series LED display with standard size panel: 320*160mm. Pay more attention to the standard led screen display performance,
the Quick Assembling and Maintenance. also it is very convenient when you change the pixel pitch such as P5mm to P10mm.
you dont need to change anything, just change the module as they have the same module size and structure.
Delicate Cabinet Design
Unit 960mm Series Magnesium Alloy LED display Product is Less weight led display with quick locks, delicate structure
for easy installation without Gaps. Humanization handlebar design make you more easy to move the cabinet.
Inquiry Now
Ultra light Weight Cabinet
Unit MA960 Series LED display weight Only 26kg, easy for transport, save your labor cost,
light weight is convenient for installtion, assembly and disassembly.
Multi Installation Way of Cabinet
Support fixed installation for advertisement, adding flying bar, connectiors and fast lock for rental installation,
adding rubber sushion and bracket for perimeter installation LED display
Accurate cabinet alignment, high precise assembly
Equipped with Unit’s unique lock, the position of each cabinet can be precisely adjusted from Six directions, left or right, up or down, front or back,
every cabinet can be positioned to the exact place with accuracy to millimeter, presenting a ultraflat and seamless cabinet alignment.
High Reliability
The ingress protection of cabinet rating up to 68, the fully sealed cabinet is weatherproof, dustproof, damp-proof,
bringing the ingress protection of led display up to a new level.
MA960 Magnesium Alloy LED Display
960*960mm Cabinet Standard Size
SMD 3 in 1 LED Encapsulation technology
Indoor, Outdoor LED Display
Magnesium alloy cabinet design
CE,Rohs Approved
3 Year Warranty and 5% Spare Part
Find More
Get Price Now
Name
Phone
Message
Send
Specification
Indoor Specification
Outdoor Specification
Indoor Specification
| Pixel Pitch | 2.5mm | 3.07mm | 4mm | 5mm | 10mm |
|---|---|---|---|---|---|
| LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
| Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 128*64dots | 104*52dots | 80*40dots | 64*32dots | 32*16dots |
| Density | 160000 pixels/sqm | 105688 pixels/sqm | 62500 pixels/sqm | 40000 pixels/sqm | 10000 pixels/sqm |
| LED Cabinet Size | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) |
| Cabinet Weight | 24kg/pc | 24kg/pc | 24kg/pc | 24kg/pc | 24kg/pc |
| Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
| Brightness | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) |
| Avg power consumption | 450w | 380w | 350w | 320w | 280w |
| Max power consumption | 980w | 900w | 880w | 850w | 750w |
| Best Viewing Distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m | 10m to 100m |
| Grey Level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
| Fresh frequency | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Protective grade | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof |
Outdoor Specification
| Pixel Pitch | 4mm | 5mm | 6.67mm | 8mm | 10mm |
|---|---|---|---|---|---|
| LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
| Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 80*40dots | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
| Density | 62500 pixels/sqm | 40000 pixels/sqm | 22478 pixels/sqm | 15625 pixels/sqm | 10000 pixels/sqm |
| LED Cabinet Size | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) |
| Cabinet Weight | 26kg/pc | 26kg/pc | 26kg/pc | 26kg/pc | 26kg/pc |
| Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
| Brightness | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) |
| Avg power consumption | 480w | 450w | 350w | 320w | 280w |
| Max power consumption | 980w | 950w | 880w | 850w | 750w |
| Best Viewing Distance | 4m to 40m | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m |
| Grey Level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
| Fresh frequency | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Protective grade | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof |
Download Spec Sheet
Products
P2960*960 dots/module
480*480 dots/cabinet
Indoor
P2.5960*960 dots/module
384*384 dots/cabinet
Indoor
P3.07960*960 dots/module
312*312 dots/cabinet
Indoor & Outdoor
P4960*960 dots/module
240*240 dots/cabinet
Indoor & Outdoor
P5960*960 dots/module
192*192 dots/cabinet
Indoor & Outdoor
P6.67960*960 dots/module
144*144 dots/cabinet
Outoor
P8960*960 dots/module
120*120 dots/cabinet
Outdoor
P10960*960 dots/module
96*96 dots/cabinet
Outdoor
Tech Support
Unit LED has professional technology support team to solve any tech problem for you, tech support covering installation, configuring, and anything about LED display, please check our contact us page.
Back to Top