Indoor P2mm Soft Flexible LED Module
P2mm Soft Flexible LED Module
Pixel Pitch: P2mm
LED Type: SMD 1515
Module Size: 240*120mm, 256*128mm, 320*160mm
Model Pixel: 120*60 dots, 128*64 dots, 160*80 dots
In Stock
CE, RoHS, FCC Approved
Inquiry Now
Description
The indoor P2mm Soft Flexible LED Module has three options:
240*120mm with 120*60 dots, 256*128mm with 128*64 dots, and 320*160mm with 160*80 dots.
High flexibility and excellent visual effects for any indoor creative LED display projects!
FEATURES:
1. Soft Flexible LED Module Including the Data & Power Cables.
2. Epistar LEDs, 2 Years Warranty, Ship in 24 hours, Free Online Support.
3. High Contrast for creative LED display.
4. High flexibility & fine pixel pitch
Soft Flexible LED Module
1. Flexibility
Flexible LED modules are made of flexible materials that can be bent and folded to adapt to various curved surfaces and shapes, such as circles, arcs, and even irregular shapes.
This allows them to adapt to a variety of special design needs, such as cylindrical buildings, curved walls, etc.
2. Thin, light, and portable
Compared with traditional rigid LED modules, flexible LED modules are thinner and more portable, lighter in weight, and easier to carry and install.
It makes them more advantageous in applications that require frequent movement or installation in special locations, such as event stages, exhibition displays, billboards, etc.
3. Highly customizable
Flexible LED modules can be customized in size, shape and pixel density according to actual needs to achieve personalized design and customized applications.
Whether it is a small commercial display or a large stage backdrop, it can be customized according to the specific situation.
4. Good visual effects
Flexible LED modules have excellent visual effects, such as high brightness, high contrast, and wide viewing angles.
They can provide clear, bright, and realistic image and video display effects in various environments to attract the audience’s attention.
5. Energy saving and environmental protection
Flexible LED modules use LED as the light source and have environmentally friendly features such as low energy consumption, long life, and mercury-free.
Compared with traditional lighting equipment, they are more energy-saving and environmentally friendly and are in line with the concept of sustainable development.
6. Anti-seismic and compression resistance
Flexible LED modules use flexible substrates, which have certain anti-seismic and compressive properties and are not easily damaged by external impact or extrusion.
They are suitable for places that require high anti-seismic properties, such as stages, exhibitions, etc.
More Details
240*120mm P2mm Soft LED Module
256*128mm P2mm Soft LED Module
320*160mm P2mm Soft LED Module
More Creative LED Screen Cases
Specification
240mm×120mm
320mmx160mm
256mmx128mm
240mm×120mm
| Model | P2.0 |
| Pixel Pitch | 2.0mm |
| Module Spec | 240x120mm |
| Resolution | 120×60 |
| Lamp Size | SMD1515 |
| Brightness | 750cd |
| Refresh Rate | 3840Hz |
| Scan Mode | 1/30S |
| Input Voltage | 5V |
| Max Current | 2.8A |
| Max Power Consumption | 14W |
| Weight | 0.2kg |
| Thickness | 8.6mm |
320mmx160mm
| Product Name | P2 |
| Technical Parameters | |
| Pixel Configuration | 1R1G1B (Full Color) |
| LED Packaging Specifications | SMD1515 |
| Pixel Density (dots/㎡) | 250,000 |
| Module Size (mm) (Length x Height x Thickness) | 320x160x8.6 |
| Module Resolution | 160X80 |
| Scanning Method | 40 |
| Standard Current IC | PWM |
| Refresh Rate (Hz) | 3840 |
| Frame Rate (Hz) | 60 |
| Gray Scale (bit) | 12-13 |
| Assembly Diameter (mm) | 611 |
| Curvature Radius | ≥150° |
| Signal Interface | HUB75 (No Cascade Interface) |
| Module Shell Material | Silicone Soft Shell |
| Module Weight (g/Sheet) | 340 |
| Flatness (mm) | ≤0.5 |
| Module Protection Level | No Protection |
| Installation/Maintenance Method | Front or Rear Installation/Maintenance |
| Optical Parameters | |
| Brightness (cd) | 700-750 |
| Color Temperature (K) | 10,000-12,000 Adjustable |
| Chromaticity Coordinates | X:0.2500 Y:0.3000 ± 0.01 |
| Horizontal/Vertical Viewing Angle | X:150° Y:120° |
| Contrast Ratio | ≥6000:1 |
| Electrical Parameters | |
| Module Power Supply Voltage DC (V) | 5 |
| Module Maximum Current DC (A) | 4.6 |
| Module Maximum Power Consumption (W/Sheet) | 23 |
| Operating Input Voltage AC (V) | 220 |
| Peak Power Consumption (W/m²) | 450 |
| Average Power Consumption (W/m²) | 128 |
| Usage Parameters | |
| Typical Lifetime (h) | 100,000 |
| Operating Temperature Range (℃) | -20-40 |
| Operating Humidity Range (RH) | 20%-75% |
256mmx128mm
| Product Model | P2 | |
| Technical Parameters | Pixel Configuration | 1R1G1B (Full Color) |
| LED | SMD 1515 | |
| Pixel Density (dots/㎡) | 250000 | |
| Module Size (mm) | 256x128x8.6 (Length x Height x Thickness) | |
| Module Resolution | 128X64 | |
| Scanning Mode(Scan) | 32 | |
| Standard Constant Current IC | PWM | |
| Refresh Rate (Hz) | 3840 | |
| Frame Rate (Hz) | 60 | |
| Grayscale Level (bit) | 12-13 | |
| Assembly Diameter (mm) | 652 | |
| Bending Arc | ≥158° | |
| Signal Interface Method | HUB75(input/output) | |
| Module Back Shell Material | Silicone Soft Back Shell | |
| Module Weight (g/unit) | 225 | |
| Flatness (mm) | ≤ 0.5 | |
| Module Protection Level | No Protection | |
| Installation/Maintenance Method | Front or Rear Installation/Maintenance | |
| Optical Parameters | Brightness (cd) | 750-800 |
| Color Temperature (K) | 10000-12000 Adjustable | |
| Color Coordinates | X:0.2500 Y:0.3000 ± 0.01 | |
| Horizontal/Vertical Viewing Angle | X:150° / Y:120° | |
| Contrast Ratio | ≥5000:1 | |
| Electrical Parameters | Module Power Supply Voltage DC (V) | 5V |
| Module Maximum Current DC (A) | 2.8 | |
| Module Maximum Power Consumption (W/unit) | 14 | |
| Working Input Voltage AC (V) | 220 | |
| Peak Power Consumption (W/m²) | 490 | |
| Average Power Consumption (W/m²) | 140 | |
| Usage Parameters | Typical Lifespan (h) | 100 000 |
| Operating Temperature Range (℃) | -20-40 | |
| Operating Humidity Range (RH) | 20%-75% | |
Contact Us
Order flexible LED modules? Please feel free to contact us at any time, and we will respond to you within 24 hours.
Name
Phone
Message
Send
UNIT P2mm Dome LED Display


















