LC70 LED Display Poster Screen
LC70 Series
LED Display Poster Screen
-Ultra Slim and Lightweight Design
-Multiple Control Modes
-Intelligent Split Display Window
-Intelligent Cluster Management and Control
-Multi-screen Seamless Splicing
-Various Types of Installation
Inquiry Now








LC70 Series LED Poster
The screen size of the LC70 series high-definition LED display poster is 750*2000mm. The base height is 175mm.
Stylish and simple cabinet, simple and convenient control method, high-definition, and delicate display effect.
Inquiry Now
LED poster
HD Visual Performance
The LC70 LED display poster with 160° large viewing angle delivers stunning high-definition visuals, ensuring your content looks crisp and vibrant in any setting.
High brightness , high contrast ratio and high refresh rate, delicate picture quality, vivid display performance.
Inquiry Now
Thin & Lightweight Cabinet
The cabinet design is both thin and lightweight, weighing only 39.6kg with a thickness of 33mm. Additionally, the base is equipped with wheels, allowing for easy mobility and repositioning.
Inquiry Now
Multiple Control Modes
The LC70 series LED poster display supports various playback methods to adapt to different scenes, including both synchronous and asynchronous play.
It is versatile and can display content across multiple surfaces.
Inquiry Now
Intelligent Split Display Window
This feature allows the screen to support multiple windows, enabling the display of different content simultaneously for a more dynamic presentation.
Inquiry Now
Intelligent Cluster Management and Control
The intelligent cloud play and control system allows for centralized management of multiple screens from anywhere at any time, ensuring seamless operation and updates.
Inquiry Now
Multi-screen Seamless Splicing
The LC70 digital LED display poster enables seamless splicing of multiple screens, creating a larger and uninterrupted visual display for enhanced impact.
Inquiry Now
Multiple Installation Modes
The LC70 offers versatile installation options, including multi-screen splicing, floor-standing, and hanging installations, making it adaptable to various environments and needs.
Inquiry Now
LC70 LED Poster Screen
Intelligent Split Display Window
Intelligent Cluster Management and Control
Multi Control Modes
Multi-installation Method
Multi-screen Seamless Splicing
CE, Rohs Approved
3 Year Warranty and 5% Spare Part
Find More
Get Price Now
Name
Phone
Message
Send
LC70 LED Display Poster Gallery
Single-sided LC70 LED Display Poster
1000*250mm LC70 Banner LED Display
LC70 Series Video Center
Specification
LC70 P1.25 – P2.5
LC70 P2.604 – P3.91
LC70 P1.25 – P2.5
| Pixel Pitch | P1.25 | P1.5625 | P1.95 | P2.5 |
| LED type | SMD1010(GOB) | SMD1212(GOB) | SMD1515 | SMD1515 |
| Physical Density(Dots/㎡) | 640000 | 409600 | 262144 | 160000 |
| Module resolution(dots) | 600X1600 | 480X1280 | 384X1024 | 300X800 |
| Module size(mm) | 250X250 | 250X250 | 250X250 | 250X250 |
| Display dimension(mm) | 750X2000X33 | 750X2000X33 | 750X2000X33 | 750X2000X33 |
| Weight(kg) | 39.6 | 39.6 | 39.6 | 39.6 |
| Maintenance mode | Front | Front | Front | Front |
| Materials | Aluminum | Aluminum | Aluminum | Aluminum |
| Brightness(Nits) | 600 | 600 | 800 | 800 |
| Color temp(K) | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 |
| Viewing angle(V/H) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Brightness/color uniformity | ≥97% | ≥97% | ≥97% | ≥97% |
| Contrast ratio | 15000 : 1 | 15000 : 1 | 15000 : 1 | 15000 : 1 |
| Frame Frequency | 50/60 | 50/60 | 50/60 | 50/60 |
| Scan mode | Constant,1/50Scan | Constant ,1/40scan | Constant,1/32scan | Constant,1/25scan |
| Gray scale(bit) | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional |
| Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 |
| Max consumption(W/㎡) | 650 | 650 | 650 | 650 |
| Average consumption(W/㎡) | 100-200 | 100-200 | 100-200 | 100-200 |
| Power voltage range | AC90-264V,47-63Hz | |||
| Working temp/humidity(℃/RH) | -20~60℃/10%~85% | |||
| Stock temp/humidity(℃/RH) | -20~60℃/10%~85% | |||
| Ceitificates | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | |||
LC70 P2.604 – P3.91
| Pixel Pitch | P2.604 | P2.976 | P3.91 |
| LED type | SMD1515 | SMD1515 | SMD1515 |
| Physical Density(Dots/㎡) | 147456 | 112896 | 65536 |
| Module resolution(dots) | 288X768 | 252X672 | 192X512 |
| Module size(mm) | 250X250 | 250X250 | 250X250 |
| Display dimension(mm) | 750X2000X33 | 750X2000X33 | 750X2000X33 |
| Weight(kg) | 39.6 | 39.6 | 39.6 |
| Maintenance mode | Front | Front | Front |
| Materials | Aluminum | Aluminum | Aluminum |
| Brightness(Nits) | 800 | 800 | 1000 |
| Color temp(K) | 3200-9300 | 3200-9300 | 3200-9300 |
| Viewing angle(V/H) | 160°/160° | 160°/160° | 160°/160° |
| Brightness/color uniformity | ≥97% | ≥97% | ≥97% |
| Contrast ratio | 15000 : 1 | 15000 : 1 | 15000 : 1 |
| Frame Frequency | 50/60 | 50/60 | 50/60 |
| Scan mode | Constant,1/32scan | Constant,1/28scan | Constant,1/16scan |
| Gray scale(bit) | 14/16 optional | 14/16 optional | 14/16 optional |
| Refresh rate(Hz) | 3840 | 3840 | 3840 |
| Max consumption(W/㎡) | 650 | 650 | 650 |
| Average consumption(W/㎡) | 100-200 | 100-200 | 100-200 |
| Power voltage range | AC90-264V,47-63Hz | ||
| Working temp/humidity(℃/RH) | -20~60℃/10%~85% | ||
| Stock temp/humidity(℃/RH) | -20~60℃/10%~85% | ||
| Ceitificates | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | ||
Download Product Manual
Related Products
LC60S Series
Seamless Splicing LED Banner
Slim and Lightweight Design
Smart Cloud Management
More Features
Hot salling
LC60C Series
Classic Upgraded Model
P1.25, P1.538(GOB Necessary)
P1.86, P2.5(GOB Optional)
More Features
LC60F Series
Full Front Service Design
Foldable Dual-Sided Design
Flight Case with Ramp Design
More Features
NEW
LC70D Series
Double Sides LED Display
Delicate Picture Quality
Multiple Control Modes
More Features
Tech Support
Unit LED has a professional technical support team to solve any tech problem for you. Tech support covering installation, configuring, and anything about LED displays. Please check our contact us page.















