P2mm Indoor SMD LED Module 160X80 Dots
Previous
Next
P2mm SMD Indoor LED Module
Pixel Pitch: P2mm
LED Type: SMD2121
Module Size: 320*160 mm
Module Resolution: 160*80
In Stock
CE,RoHS,FCC Approved
Description
P2mm indoor led display module 320mmx160mm Best Color Uniformity High Refresh Rate 180×80dots Pixel SMD LED Screen Panel.
FEATURES:
- LED Module Including the Data & Power Cables.
- Epistar LEDs, 2 Years Warranty, Ship in 24 hours,Free Online Support.
- High Contrast for led display.
- 72 Hours aging test (white balance aging (2×24 hours) and video aging (24 hours)) before dispatch.
- Driving LEDs with constant current.

High-quality SMD
Using high quality SMD led lamp bead, no damge lamp, uniform current, same brightness, higher gray level

Strict Aging Testing
UNIT provides72 hours aging test and 24 hours video aging to ensure the LED display moudles have best stability.
| Model | P2-I-160X80 | |||||||
| 1.LED | ||||||||
![]() |
||||||||
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
| Red | SMD 2121 | 150mcd | 140/140 | 620nm | 25℃,20mA | |||
| Green | SMD 2121 | 400mcd | 140/140 | 520nm | 25℃,20mA | |||
| Blue | SMD 2121 | 100mcd | 140/140 | 470nm | 25℃,20mA | |||
| Resolution | 160(H)×80(V) | |||||||
| Pitch | 2mm | |||||||
| LED Arrangement | SMD2121 | |||||||
| Driver Mode | Dynamic 1/32 Duty constant current | |||||||
| Size | 320mm×160mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| 3.Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | 800-1000 (Nits) | |||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
| View Distance | 2m-20m | |||||||
| Gray Scale | 8bits input, correction with 16bits | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 650 W/m2 | |||||||
| Average Power Consumption | 280 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 480-960Hz | |||||||
| Gamma Correction | -5.0—5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
More Details




Previous
Next
320*160mm indoor p2 SMD led module details
P2mm SMD Indoor LED Display Module Video
Contact Us
Order indoor led modules? Please feel free to contact us at any time, and we will respond to you within 24 hours.
