P4mm Indoor LED Module Full-color LED Module
P4mm Full-color Indoor LED Module
Pixel Pitch: P4mm
LED Type: SMD2121
Module Size: 320*160 mm
Module Resolution: 80*40
In Stock
CE,RoHS,FCC Approved
Description
P4mm indoor led display module 320mmx160mm Best Color Uniformity High Refresh Rate 80×40dots Pixel SMD LED Screen Panel.
Perfect for indoor applications
FEATURES:
- LED Module Including the Data & Power Cables.
- Epistar LEDs, 2 Years Warranty, Ship in 24 hours,Free Online Support.
- High Contrast for led display.
- 72 Hours aging test (white balance aging (2×24 hours) and video aging (24 hours)) before dispatch.
- Driving LEDs with constant current.

High-quality SMD
Using high quality SMD led lamp bead, no damge lamp, uniform current, same brightness, higher gray level

Strict Aging Testing
UNIT provides72 hours aging test and 24 hours video aging to ensure the LED display moudles have best stability.
| Model | P4mm-I-80X40 | |||||||
| LED | ||||||||
![]() |
||||||||
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
| Red | SMD 2121 | 150mcd | 140/140 | 620nm | 25℃,20mA | |||
| Green | SMD 2121 | 400mcd | 140/140 | 520nm | 25℃,20mA | |||
| Blue | SMD 2121 | 100mcd | 140/140 | 470nm | 25℃,20mA | |||
| Resolution | 80(H)×40(V) | |||||||
| Pitch | 4mm | |||||||
| LED Arrangement | SMD2121 | |||||||
| Driver Mode | Dynamic 1/20 Duty constant current | |||||||
| Size | 320mm×160mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | 800-1000 (Nits) | |||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
| View Distance | 4m-40m | |||||||
| Gray Scale | 8bits input, correction with 16bits | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 700 W/m2 | |||||||
| Average Power Consumption | 300 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 480-960Hz | |||||||
| Gamma Correction | -5.0—5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
| Reliability | ||||||||
| Operating Temp. | -20-60 Celsius degree | |||||||
| Operating Humidity | 10-95% RH | |||||||
| Operating Life | 100,000 hours | |||||||
| MTBF | 5000 hours | |||||||
| Continuous Working Time | ≥48 hours | |||||||
| Protection Level | IP40 | |||||||
| Out of Control Pixel Rate | 0.01% | |||||||
More Details





320*160mm indoor p4 SMD led module details
P4mm SMD Indoor LED Display Module Video
Contact Us
Order indoor led modules? Please feel free to contact us at any time, and we will respond to you within 24 hours.
