P6.67mm Outdoor LED Display Module In Stock!
Previous
Next
P6.67mm Outdoor LED Display Module
Pixel Pitch: p6.67mm
LED Type: SMD3535
Module Size: 320*160 mm
Model Pixel: 48*24 Pixels
In Stock
Outdoor applications
Description
Factory price P6.67mm outdoor led display module 320mmx160mm Best Color Uniformity High Refresh Rate 48X24dots Pixel SMD LED screen Panel.
FEATURES:
- SMD Outdoor LED Module Including the Data & Power Cables, Waterproof Rubber Ring.
- Epistar LEDs, 2 Years Warranty, Ship in 24 hours,Free Online Support.
- High Contrast for led display.
- Driving LEDs with constant current.

High-quality SMD
Using high quality SMD led lamp bead, no damge lamp, uniform current, same brightness, higher gray level

Strict Aging Testing
UNIT provides72 hours aging test and 24 hours video aging to ensure the LED display moudles have best stability.

High Stability
UNIT SMD outdoor led module has a special waterproof design, with a high waterproof level, and high stability.

Careful Packaging
Careful packing method protects the module from damage in transit, only to provide you with a good product.
More Details





Previous
Next
Specifications
| Model | P6.67-O-48X24 | ||||||
| Resolution | 48(H)×24(V) | ||||||
| Pitch | 6.67mm | ||||||
| LED Arrangement | SMD3535 | ||||||
| Driver Mode | Dynamic 1/6 Duty constant current | ||||||
| Size | 320mm×160mm | ||||||
| Mask | Pure Black mask-high contrast screen | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| Brightness | 5500-6000cd/M2 | ||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | ||||||
| View Distance | 6.6m-67m | ||||||
| Gray Scale | 8bits input, correction with 16bits | ||||||
| Display Color | 16.7M | ||||||
| Brightness Adjustment | 100 levels | ||||||
| Power Supply | |||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | ||||||
| Maxim Power Consumption | 800W/m2 | ||||||
| Average Power Consumption | 400 W/m2 | ||||||
| Control System | |||||||
| Correction Scale Level | 16bits | ||||||
| Frame Update Frequency | 60Hz | ||||||
| Screen Refresh Frequency | 960-1920Hz | ||||||
| Gamma Correction | -5.0—5.0 | ||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | ||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | ||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | ||||||
| Color Temperature | 5000-9300 adjustable | ||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| Operating Temp. | -20-60 Celsius degree | ||||||
| Operating Humidity | 10-95% RH | ||||||
| Operating Life | 100,000 hours | ||||||
| MTBF | 5000 hours | ||||||
| Continuous Working Time | ≥48 hours | ||||||
| Protection Level | IP65 | ||||||
| Out of Control Pixel Rate | 0.01% | ||||||
Contact Us
Order outdoor led modules? Please feel free to contact us at any time, and we will respond to you within 24 hours.