Indoor Soft P4mm Flexible LED Module
P4mm Soft Flexible LED Module
Pixel Pitch: P4mm
LED Type: SMD 2121
Module Size: 240*120mm, 256*128mm, 320*160mm
Model Pixel: 60*30 dots, 64*32 dots, 80*40 dots
In Stock
CE, RoHS, FCC Approved
Inquiry Now
Description
The indoor P4mm Soft Flexible LED Module has two options:
240*120mm with 60*30 dots, 256*128mm with 64*32 dots, 320*160mm with 80*40 dots.
High flexibility and excellent visual effects for any indoor creative LED display projects!
FEATURES:
1. Soft Flexible LED Module Including the Data & Power Cables.
2. Epistar LEDs, 2 Years Warranty, Ship in 24 hours, Free Online Support.
3. High Contrast for creative LED display.
4. High Flexibility & Excellent Visual Effect
Soft Flexible LED Module for Creative Projects!
The flexibility and adaptability of LED soft modules make them perfect for creating LED displays in all sorts of creative shapes.
Here are some key features of these creative LED displays:
(1) Customizability
LED soft modules can be tailored to match the designer’s vision, allowing for displays of different sizes, shapes, and curves to bring various creative ideas to life.
(2) Flexibility
Typically crafted from soft materials, LED soft modules can bend, fold, and stretch to fit onto irregular surfaces and shapes, resulting in unique and unrestricted design possibilities.
(3) High-definition Clarity
Despite their softness, LED flexible modules still deliver high-definition display effects with vibrant colors, sharp contrast, and brightness, ensuring that content remains clear and vivid.
(4) Versatile Application
Creative LED display screens find use in diverse settings like shopping malls, museums, exhibitions, and event venues, enhancing the visual appeal and artistic ambiance of any space.
More Details
240*120mm P4mm Soft LED Module
256*128mm P4mm Soft LED Module
320*160mm P4mm Soft LED Module
More Creative LED Screen Cases
240x120mm
| Model | P4.0 |
| Pixel Pitch | 4.0mm |
| Module Spec | 240x120mm |
| Resolution | 60×30 |
| Lamp Size | SMD2121 |
| Brightness | 850cd |
| Refresh Rate | 1920Hz |
| Scan Mode | 1/15S |
| Input Voltage | 5V |
| Max Current | 2.6A |
| Max Power Consumption | 13W |
| Weight | 0.16kg |
| Thickness | 8.6mm |
320x160mm
| Product Name | P4 |
| Technical Parameters | |
| Pixel Configuration | 1R1G1B (Full Color) |
| LED Packaging Specifications | SMD2020 |
| Pixel Density (dots/㎡) | 62,500 |
| Module Size (mm) (Length x Height x Thickness) | 320x160x8.6 |
| Module Resolution | 80X40 |
| Scanning Method | 20 |
| Standard Current IC | Double Buffer |
| Refresh Rate (Hz) | 1920 |
| Frame Rate (Hz) | 60 |
| Gray Scale (bit) | 12 |
| Assembly Diameter (mm) | 407 |
| Curvature Radius | ≥135° |
| Signal Interface | HUB75 (One in and One out) |
| Module Shell Material | Silicone Soft Shell |
| Module Weight (g/Sheet) | 280 |
| Flatness (mm) | ≤0.5 |
| Module Protection Level | No Protection |
| Installation/Maintenance Method | Front or Rear Installation/Maintenance |
| Optical Parameters | |
| Brightness (cd) | 700-750 |
| Color Temperature (K) | 10,000-12,000 Adjustable |
| Chromaticity Coordinates | X:0.2500 Y:0.3000 ± 0.01 |
| Horizontal/Vertical Viewing Angle | X:140° Y:120° |
| Contrast Ratio | ≥5000:1 |
| Electrical Parameters | |
| Module Power Supply Voltage DC (V) | 5 |
| Module Maximum Current DC (A) | 3.6 |
| Module Maximum Power Consumption (W/Sheet) | 18 |
| Operating Input Voltage AC (V) | 220 |
| Peak Power Consumption (W/m²) | 360 |
| Average Power Consumption (W/m²) | 103 |
| Usage Parameters | |
| Typical Lifetime (h) | 100,000 |
| Operating Temperature Range (℃) | -20-40 |
| Operating Humidity Range (RH) | 20%-75% |
256x128mm
| Product Model | P4 | |
| Technical Parameters | Pixel Configuration | 1R1G1B (Full Color) |
| LED | SMD 2020 | |
| Pixel Density (dots/㎡) | 62500 | |
| Module Size (mm) | 256x128x8.6 (Length x Height x Thickness) | |
| Module Resolution | 64X32 | |
| Scanning Mode(Scan) | 16 | |
| Standard Constant Current IC | Dual Buffer | |
| Refresh Rate (Hz) | 1920 | |
| Frame Rate (Hz) | 60 | |
| Grayscale Level (bit) | 12 | |
| Assembly Diameter (mm) | 326 | |
| Bending Arc | ≥135° | |
| Signal Interface Method | HUB75(input/output) | |
| Module Back Shell Material | Silicone Soft Back Shell | |
| Module Weight (g/unit) | 195 | |
| Flatness (mm) | ≤ 0.5 | |
| Module Protection Level | No Protection | |
| Installation/Maintenance Method | Front or Rear Installation/Maintenance | |
| Optical Parameters | Brightness (cd) | 800-850 |
| Color Temperature (K) | 10000-12000 Adjustable | |
| Color Coordinates | X:0.2500 Y:0.3000 ± 0.01 | |
| Horizontal/Vertical Viewing Angle | X:140° / Y:120° | |
| Contrast Ratio | ≥5000:1 | |
| Electrical Parameters | Module Power Supply Voltage DC (V) | 5V |
| Module Maximum Current DC (A) | 2.8 | |
| Module Maximum Power Consumption (W/unit) | 14 | |
| Working Input Voltage AC (V) | 220 | |
| Peak Power Consumption (W/m²) | 490 | |
| Average Power Consumption (W/m²) | 140 | |
| Usage Parameters | Typical Lifespan (h) | 100 000 |
| Operating Temperature Range (℃) | -20—40 | |
| Operating Humidity Range (RH) | 20%—75% | |
Contact Us
Order flexible LED modules? Please feel free to contact us at any time, and we will respond to you within 24 hours.
Name
Phone
Message
Send
UNIT Soft Flexible LED Display












