-500*500mm & 500*1000mm Cabinet
-Tool-Free Power Box with Hard Connection
-≥3840 Hz Stunning Visual Effect
-Die-cast Aluminum Rental Cabinet
-Supports Curved Installation (Optional)
-Versatile Installation Options
-IP65 Weatherproof for Outdoors
Inquiry Now
The MX series combines an engineering plastic back shell with a die-cast aluminum cabinet, delivering strong structural integrity, minimal deformation, and superior flatness with tight seams.
500*500mm and 500*1000mm cabinets can be spliced together, which is convenient for various creative splicing displays.
Equipped with fast locks and ergonomic handles on all sides, plus a tool-free power box with plug-and-play connection, the MX series rental LED display allows rapid setup, dismantling, and easy maintenance—saving time and labor costs.
The plug-and-play hard connection design with a large handle-style locking ensures fast and easy power box installation and maintenance.
Save time, labor, and hassle.
Featuring a fanless, fully enclosed die-cast aluminum cabinet and IP65 protection on both front and rear sides.
The MX series rental LED display is dustproof, waterproof, and completely silent—perfect for outdoor and indoor use in any weather.
The MX series supports customized curved cabinets. Optional curved cabinets offer multiple angle options from -10° to +10° (-10°, -7.5°, -5°, -2.5°, 0°,2.5°,5°, 7.5°, 10° ). A variety of shapes can be achieved, including inner/outer arc, cube screen, and U-shaped display.
With a high refresh rate of ≥3840Hz and 14-bit grayscale, the MX delivers smooth, flicker-free visuals with vivid, accurate colors, ensuring excellent display quality for live shows and professional broadcasts.
The cabinet features built-in corner protectors and bottom anti-collision support.
It can effectively safeguard LED modules during transport and setup, enhancing durability and extending product life.
Compatible with various mounting methods, including hanging, stacking, fixed frames, 90° right-angle corners, and curved installations, meeting diverse staging and event needs.



































P2.976 | P3.91 | ||
Physical parameters | LED type | 1415 | 1921 |
Pixel pitch (mm) | 2.976 | 3.91 | |
Cabinet size (width × height × thickness) / (mm) | 500×500×77 | 500×500×77 | |
Cabinet resolution | 168×168 | 128×128 | |
Cabinet weight (kg) | 8.4 | 8.4 | |
Cabinet material | Die-cast aluminum | Die-cast aluminum | |
Module size (width × height) / (mm) | 250×500 | 250×500 | |
Photoelectric parameters | Brightness (nit) | 4300 | 4500 |
Refresh rate (Hz) | 7680 | 7680 | |
Color temperature (K) | 9000±1000 | 9000±1000 | |
Viewing angle (horizontal / vertical) (°) | 140/140 | 140/140 | |
Scan mode | 1/21 | 1/16 | |
AC working voltage (V) | 100-240 | 100-240 | |
Power (maximum / average) (W/m²) | 660/220 | 560/190 | |
Application parameters | Storage temperature (℃) | ﹣40~﹢60 | ﹣40~﹢60 |
Working temperature (℃) | ﹣20~﹢50 | ﹣20~﹢50 | |
Storage humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | |
Working humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | |
Protection level (front / rear) | IP65 | IP65 | |
LED life (H) | 100000 | 100000 | |
Module maintenance method | Front or rear maintenance | Front or rear maintenance | |
Power supply & other maintenance methods | Rear maintenance | Rear maintenance | |
Installation method | Rear installation | Rear installation | |
Note: The power will fluctuate within the range of ±15%, depending on the brightness of different batches of lamps. The actual situation shall prevail. | |||
P2.976 | P3.91 | ||
Physical parameters | LED type | 1415 | 1921 |
Pixel pitch (mm) | 2.976 | 3.91 | |
Cabinet size (width × height × thickness) / (mm) | 500×1000×77 | 500×1000×77 | |
Cabinet resolution | 168×336 | 128×256 | |
Cabinet weight (kg) | 12.5 | 12.5 | |
Cabinet material | Die-cast aluminum | Die-cast aluminum | |
Module size (width × height) / (mm) | 250×500 | 250×500 | |
Photoelectric parameters | Brightness (nit) | 4300 | 4500 |
Refresh rate (Hz) | 7680 | 7680 | |
Color temperature (K) | 9000±1000 | 9000±1000 | |
Viewing angle (horizontal / vertical) (°) | 140/140 | 140/140 | |
Scan mode | 1/21 | 1/16 | |
AC working voltage (V) | 100-240 | 100-240 | |
Power (maximum / average) (W/m²) | 660/220 | 560/190 | |
Application parameters | Storage temperature (℃) | ﹣40~﹢60 | ﹣40~﹢60 |
Working temperature (℃) | ﹣20~﹢50 | ﹣20~﹢50 | |
Storage humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | |
Working humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | |
Protection level (front / rear) | IP65 | IP65 | |
LED life (H) | 100000 | 100000 | |
Module maintenance method | Front or rear maintenance | Front or rear maintenance | |
Power supply & other maintenance methods | Rear maintenance | Rear maintenance | |
Installation method | Rear installation | Rear installation | |
Note: The power will fluctuate within the range of ±15%, depending on the brightness of different batches of lamps. The actual situation shall prevail. | |||
Download Product Manual
UNIT LED has a professional technical support team to solve any tech problem for you, tech support covers installation, configuring, and anything about LED display, please check our contact us page.