Seamless splicing, Assemble screen freely
Patented connecting piece, and hang pin rotating at 120 degree to lock the case, and gap adjustable to ensure the seamless screen, and rapid installation and removal supported. Only 1/4 of installation time compares with traditional structure.
N43 Fine Pixel HD LED Display
400*300mm Cabinet Standard Size
SMD 3 in 1 LED Encapsulation technology
Frontal Service Design
High Refresh Rate to 3840 HZ
CE,Rohs Approved
3 Year Warranty and 5% Spare Part
Find More
Get Price Now
Name
Phone
Email
Message
Send
Specification
| Pixel Pitch | 1.25mm | 1.56mm | 1.667mm | 1.923mm | 2.5mm |
| Application | Indoor | Indoor | Indoor | Indoor | Indoor |
| Pixel Density | 640000 | 409600 | 360000 | 270400 | 160000 |
| Pixel Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1010 |
| MAX Power Con | 680w/Sq.m | 640w/Sq.m | 620w/Sq.m | 600w/Sq.m | 580w/Sq.m |
| AVG Power Con | 350w/sq.m320w/sq.m | 320w/sq.m | 300w/sq.m | 280w/sq.m | 260w/sq.m |
| Module Dimension | 200x150mm | 200x150mm | 200x150mm | 200x150mm | 200x150mm |
| Module Resolution | 160×120 dots | 128×96 dots | 120×90 dots | 104×78 dots | 80×60 dots |
| Cabinet Dimension | 400x300x77mm | ||||
| Cabinet Resolution | 320×240 dots | 256×192 dots | 240×180 dots | 208x156dots | 160x120dots |
| Cabinet Weight | 5.85kg | ||||
| Service Access | Front | ||||
| Rotation Angle | -10° and +10° | ||||
| Brightness (nits) | ≥1000 | ||||
| Refresh Rate (HZ) | 3840 | ||||
| Grey Scale (bit) | 16 | ||||
| Viewing Angle (H/V) | 160 / 160 | ||||
| IP Rate | IP54 | ||||
| Input Voltage (AC) | 110 / 240V | ||||
P1.56128×96 dots/module
P1.667120×90 dots/module
P2100×75 dots/module
P3.0780×60 dots/moduleUnit LED has professional technology support team to solve any tech problem for you, tech support covering installation, configuring, and anything about LED display, please check our contact us page.
Back to Top