MA500
Magnesium Alloy 500mm Series Rental LED Display
Ultra-lightweight and space-saving, With several core technologies. Innovative structural design, avant-garde body lines, Seamless Display, and Good Visual Effects
Inquiry Now Features Specification Related Products
Magnesium Alloy 500mm Series LED Display
UNIT magnesium alloy LED display 500mm series New design incorporates many aesthetic elements, adopts magnesium alloy, only 7.85kg per cabinet. Good heat dissipation saves energy and maintains the stability of the display. Unlike indoor fixed LED displays and outdoor fixed LED displays, UNIT magnesium alloy LED display cabinets are machined from top-grade, high-tensile magnesium alloy.
Inquiry Now
Ultra lighweight, Slim design
Unit magnesium alloy 500mm series LED display cabinet is very thin which makes it ultra-lightweight and space-saving. It Can be installed in any area without requiring much space. The lightweight 8kg/panel LED screen is easy to carry, transport, and install, saving a good amount of money on your labor costs.
Perfect Structure
UNIT has the domestic top design team, and the design innovation has its unique philosophy, with several core technologies.
Double Maintenance Service
UNIT MA500 series indoor LED display supports frontal and rear service. The magnet LED modules can be removed
Curved Installation
To meet the various aspects of the LED screen field. UNIT magnesium alloy 500mm series LED display design for Curved Installation.
Wide Viewing Angle
The viewing angle is up to 160° vertical and horizontal, providing a wide viewing angle. Both 160° from horizontal & vertical for the viewing angle.| Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
|---|---|---|---|---|
| Pixels per cabinet | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) | 104×104 (HxV) |
| LED lifetime | 100,000h (video – 50% brightness) | |||
| Brightness | ≥1000 nits; | |||
| Module size | 250*250mm | |||
| Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
| Refresh rate | ≥3840Hz | |||
| Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
| Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
| Brightness uniformity | >98% | |||
| Dimming | 0-100% | |||
| Grey Level | 14 bits | |||
| Avg Power consumption | 350 W/m² | 320 W/m² | 300 W/m² | 280 W/m² |
| Max Power consumption | 680 W/m² | 640 W/m² | 620 W/m² | 600 W/m² |
| Operation power voltage | 100-240V / 50-60Hz | |||
| Operational temperature | -10°C to +40°C / 14°F to 104°F | |||
| Operational humidity | 10-80% | |||
| IP rating | IP54 for Indoor, IP65 for Outdoor | |||
| Dimensions | 500 x 500 x 90 mm (WxHxD)/ 19.6 x 19.6 x 3.5 inch (WxHxD) | |||
| Weight / Tile | 7.5 kg / 16.53 lbs | |||
| Serviceability | Front and back service | |||
| Certifications | CE, UL, FCC class A, RoHS, WEE, REACH | |||
| Warranty | 2 years standard product warranty | |||
P2.60496*96 dots/module
P2.97684*84 dots/module
P3.9164*64 dots/module
P4.8152*52 dots/moduleUnit LED has a professional technical support team to solve any tech problem for you, tech support covers installation, configuring, and anything about LED display, please check our contact us page.