Magnesium alloy cabinet design, Indoor & Outdoor LED Display, Standard size cabinet with 960*960mm dimension, high flatness, easy to install and disassemble
Inquiry Now Features Specification Related Products
Indoor & Outdoor LED Display
UNIT MA960 Series Standard Size 960X960mm LED display is Unit latest LED display with IP65 good waterproof level.
960mmx960mm Standard Size Cabinet
960mm Series LED display with 960mmx960mm standard size cabinet design.
320mmx160mm Standard Size Module
960mm Series LED display with standard size panel: 320*160mm. Pay more attention to the standard led screen display performance,
Delicate Cabinet Design
Unit 960mm Series Magnesium Alloy LED display Product is Less weight led display with quick locks, delicate structure
Ultra light Weight Cabinet
Unit MA960 Series LED display weight Only 26kg, easy for transport, save your labor cost,
Multi Installation Way of Cabinet
Support fixed installation for advertisement, adding flying bar, connectiors and fast lock for rental installation,
Accurate cabinet alignment, high precise assembly
Equipped with Unit’s unique lock, the position of each cabinet can be precisely adjusted from Six directions, left or right, up or down, front or back,
High Reliability
The ingress protection of cabinet rating up to 68, the fully sealed cabinet is weatherproof, dustproof, damp-proof, | Pixel Pitch | 2.5mm | 3.07mm | 4mm | 5mm | 10mm |
|---|---|---|---|---|---|
| LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
| Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 128*64dots | 104*52dots | 80*40dots | 64*32dots | 32*16dots |
| Density | 160000 pixels/sqm | 105688 pixels/sqm | 62500 pixels/sqm | 40000 pixels/sqm | 10000 pixels/sqm |
| LED Cabinet Size | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) |
| Cabinet Weight | 24kg/pc | 24kg/pc | 24kg/pc | 24kg/pc | 24kg/pc |
| Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
| Brightness | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) |
| Avg power consumption | 450w | 380w | 350w | 320w | 280w |
| Max power consumption | 980w | 900w | 880w | 850w | 750w |
| Best Viewing Distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m | 10m to 100m |
| Grey Level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
| Fresh frequency | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Protective grade | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof |
| Pixel Pitch | 4mm | 5mm | 6.67mm | 8mm | 10mm |
|---|---|---|---|---|---|
| LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
| Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 80*40dots | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
| Density | 62500 pixels/sqm | 40000 pixels/sqm | 22478 pixels/sqm | 15625 pixels/sqm | 10000 pixels/sqm |
| LED Cabinet Size | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) |
| Cabinet Weight | 26kg/pc | 26kg/pc | 26kg/pc | 26kg/pc | 26kg/pc |
| Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
| Brightness | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) |
| Avg power consumption | 480w | 450w | 350w | 320w | 280w |
| Max power consumption | 980w | 950w | 880w | 850w | 750w |
| Best Viewing Distance | 4m to 40m | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m |
| Grey Level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
| Fresh frequency | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Protective grade | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof |
P2960*960 dots/module
P2.5960*960 dots/module
P3.07960*960 dots/module
P4960*960 dots/module
P5960*960 dots/module
P6.67960*960 dots/module
P8960*960 dots/module
P10960*960 dots/moduleUnit LED has professional technology support team to solve any tech problem for you, tech support covering installation, configuring, and anything about LED display, please check our contact us page.
Back to Top