Customized Size as customer requirement, Steel or Aluminum cabinet design, High Brightness, Outdoor Fixed Installation LED Display, high flatness, excellent display effect.
Inquiry Now Features Specification Related Products
High Brightness, Excellent Image Video
The SMD Encapsulation technology with high brightness makes the Unit Outdoor Fixed LED display
SMD LED with Best Color Uniformity and High Brightness.
For the outdoor LEDs, we choose the best driving IC with high reliability and contrast, wide view angle, and good consistency,
High Efficieny Cooling
There are 4 aerofoil fans in each cabinet to make the UNIT Outdoor Fixed LED display cool immediately.
Seamless, No gaps
Fine standard cabinet with no obvious gaps between the cabinets. Non-deformability function keeps the screen in good shape and smooth.
IP65 Protection Level
All weather for the outdoor environment. With UNIT unique protection technology to make the display reach the level of IP65,
Super Wide Viewing Angle
Support fixed installation for advertisement, adding flying bar, connectiors and fast lock for rental installation, Item |
| P8mm | P3mm | P4mm | P5mm | P6mm | P10mm |
LED Type | N/A | SMD3535 | SMD1415 | SMD1921 | SMD2525 | SMD3535 | SMD3535 |
Pixel Pitch | mm | 8 | 3 | 4 | 5 | 6 | 10 |
Ingress Protection | IP | IP65 | |||||
Viewing Distance | meter | 8 | 3 | 4 | 5 | 6 | 10 |
Scan Way | N/A | 1/4 | 1/16 | 1/16 | 1/8 | 1/8 | 1/4 |
Module Dimension | mm | 256*128 | 192*192 | 256*128 | 320*160 | 192*192 | 320*160 |
Module Pixel | Pixel | 32×16 | 64×64 | 64*32 | 64*32 | 32*32 | 32*16 |
Cabinet Dimension | mm | Customized Size | |||||
Cabinet Resolution | Pixel | Depend on the size of Cabinet | |||||
Module Maintenance | N/A | Front or Rear | |||||
Cabinet Material | N/A | Iron Material | |||||
Cabinet Weight | KG | 50kg/m2 | |||||
Brightness | Nits | ≥6.000cd/m2 | |||||
Refresh rate | Hz | 960-2000Hz | |||||
Digital Processing | Bit | 14/16 | |||||
Gray Scale | Level | 16384 | |||||
Colors | Million | 687 | |||||
Color Temperature | Deg.K | 5000-9300 adjustable | |||||
Brightness Control | N/A | 255 | |||||
Contrast Ratio | N/A | 4000:1 | |||||
Viewing Angle H | Deg. | 150 | |||||
Viewing Angle V | Deg. | 160 | |||||
AC Speration | V | AC90-264 | |||||
Power Consumption(Max/Avg) | W/m2 | 800/250(Estimate) | |||||
Storage Tem. | F/C | -4~140F/-20C~+60C | |||||
Storage Humidity | RH | 10%~85% | |||||
Operating Tem. | F/C | -4F~ 140F/-20C~+60 | |||||
Operating Humidity | RH | 10%~85% | |||||
Lift time(50% brightness) | Hour | 100.000 | |||||
Control Mode | N/A | Video Sync | |||||
Download Spec Sheet Products
P364×64 dots/module
P464×32 dots/module
P564×32 dots/module
P632×32 dots/module
P832×16 dots/module
P1032×16 dots/moduleUnit LED has a professional technical support team to solve any tech problem for you, tech support covers installation, configuring, and anything about LED display, please check our contact us page.
Back to Top