OF1000-C
OF1000-C Series High Quality Outdoor LED Display
High Protection Aluminum cabinet Panel Design, Front service design for easy installation and disassembly, Energy Saving LED Screen, multi-usage with kinds of installations.
Inquiry Now Features Specification Related Products
Ultra-lightweight LED Cabinet
Ultra Lightweight design with 21.5kg, High precision aluminum cabinet frame make seamless splicing image and video display. Ultra thin cabinet with 82mm thickness.
Excellent Visual Effect
UNIT OF1000-C series outdoor LED display adopts SMD 3 in 1 technology. 5000:1 high contrast ratio, high resolution, 3840Hz high refresh rate.
Frontal and Rear Double Service Design
UNIT OF1000-C high-quality 1000*1000mm LED display is designed with dual access feature.
High-quality Outdoor Fixed LED Display
More than 5500cd/㎡ high brightness. The performance is still visible under strong light.Model | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
Pixel pitch | 2.976 | 3.91 | 4.81 | 6.25 | 7.81 | 10.416 |
SMD type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Panel resolution(dots/pc) | 336×336 | 256×256 | 208×208 | 160×160 | 128×128 | 96×96 |
Module resolution | 168×84 | 128×64 | 104×52 | 80×40 | 64×32 | 48×24 |
Material of Panel | Profiled aluminum | Profiled aluminum | Profiled aluminum | Profiled aluminum | Profiled aluminum | Profiled aluminum |
Module dimension | 500×250 | 500×250 | 500×250 | 500×250 | 500×250 | 500×250 |
Panel size(mm) | 1000x1000x83 | 1000x1000x83 | 1000x1000x83 | 1000x1000x83 | 1000x1000x83 | 1000x1000x83 |
Protective Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Flatness(mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Maintenance mode | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Weight of panel (kg/m2) | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
Brightness(nits) | ≥5500 | ≥5500 | ≥5500 | ≥5500-6000 | ≥5500-6000 | ≥6000-6500 |
Color temperature(K) | 8000-10000 optional | 8000-10000 optional | 8000-10000 optional | 8000-10000 optional | 8000-10000 optional | 8000-10000 optional |
Viewing angle(V/H) | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° |
Contrast ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Drive mode | Constant current | Constant current 1/8 scale | Constant current 1/13 scale | Constant current 1/8 scale | Constant current 1/4 scale | Constant current 1/2 scale |
Refresh rate | ≥1920-3840Hz | ≥1920-3840Hz | ≥1920-3840Hz | ≥1920-3840Hz | ≥1920-3840Hz | ≥1920-3840Hz |
Max power consumption(W/m2) | 600 | 600 | 600 | 850 | 900 | 900 |
Avg. power consumption(W/m²) | 360 | 360 | 360 | 510 | 540 | 540 |
P3.91128*64 dots/module
P4.81104*52 dots/module
P6.2580*40 dots/module
P7.8164*32 dots/module
P10.4248*24 dots/moduleUnit LED has a professional technical support team to solve any tech problem for you, tech support covers installation, configuring, and anything about LED display, please check our contact us page.