ME Series
Economic Rental LED Display Soft Connection
Ultra-lightweight and space-saving, With several core technologies. Innovative structural design, Seamless display & excellent visual effects, Support right angle installation
Inquiry Now Features Specification Related Products
ME Series Rental LED Screen
UNIT ME Series rental LED display incorporates many aesthetic elements. Adopts high-strength die-casting aluminum, better performance with high-definition visual display.
Portable and good stability with a weight of 7.25kg for a 500*500mm cabinet and 12.5kg for a 500*1000mm cabinet with a thickness of 80mm.
The lightweight cabinet makes the LED display easy to carry, transport, and install, which can save a good amount of money on your labor costs.
Perfect Structure
UNIT has the domestic top design team, and the design innovation has its own unique philosophy, with a number of core technologies.
Innovative structural design and avant-garde body lines give you an extraordinary experience.
Excellent product came in all details from corner protector, top hand, curved lock, back cover, LED module, and so on.
ME series economical rental LED displays support 90° right-angle installation to accommodate specific buildings and unique applications.
ME series rental LED display is a dual maintenance product, not only 100% front accessible but also can do rear service. The LED panels are magnetic and can be removed by tools from the front side in 5 seconds. Easy and convenient, saving your cost and labor.
High precision aluminum cabinet frame makes seamless splicing image and video display, offering you the perfect visual experience you desire from any angle. The picture quality confronts viewers with an entirely new sensory experience.
Corner Protection for LEDs
The corner guards at the four corners of the ME series rental screen box can effectively protect the corners of the LED display from physical damage such as external collisions and extrusions, extending the service life of the LED display. It helps reduce repair and replacement costs due to external impact or damage.
The high-precision curve lock design is easy for curved installation. More accurate and easy to use, and quickly adjusts curve degrees. It can be curved at 2.5° intervals, ranging from -10° to 15°. A total of 36 cabinets are required to create a circular LED display. This design allows flexibility and creativity in shaping your display to suit your needs.
Image Gallery
ME500*500mm Cabinet Details
ME500*1000mm Cabinet Details
Video Center
ME Operation Tutorial Videos
ME Series Rental LED Display
500*500/1000mm Cabinet Standard Size
SMD 3 in 1 LED Encapsulation Technology
Frontal & Rear Service for Indoor. Rear Service for Outdoor
Supoort Right Angle Installation
P1.953mm, P2.604mm, P2.976mm, P3.91mm, P4.81mm
CE,Rohs Approved
3 Years Warranty and 5% Spare Part
Find More
Get Price Now
Name
Phone
Email
Message
Send
Specification
Indoor
Outdoor
Indoor
Pixel pitch | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
Pixels per cabinet (500*500mm) | 256×256 (HxV) | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) |
Pixels per cabinet(500*1000mm) | 256×512 (HxV) | 192×384 (HxV) | 168×336 (HxV) | 128×256 (HxV) |
LED lifetime | 100,000h | |||
Brightness | Indoor: 600-800 nits | |||
Module size | 250*250mm | |||
Module resolution | 128*128dots | 96*96dots | 84*84dots | 64*64dots |
Refresh rate | 3840-7,680Hz | |||
Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
Brightness uniformity | >98% | |||
Dimming | 0-100% | |||
Grey Level | 14 bits | |||
Avg Power consumption | 200 W/m² | 200 W/m² | 225 W/m² | 225 W/m² |
Max Power consumption | 400 W/m² | 400 W/m² | 450 W/m² | 450 W/m² |
Operation power voltage | 100-240V/50-60Hz | |||
Operational temperature | -10°C to +40°C/14°F to 104°F | |||
Operational humidity | 10-80% | |||
IP rating | IP50 for indoor | |||
Dimensions | 500 x 500 x 80mm/500 x 1000 x 80mm (WxHxD) | |||
Weight | 7.25kg (500 x 500mm cabinet)/12.5kg (500 x 1000mm cabinet) | |||
Serviceability | Frontal & rear service for indoor, rear service for outdoor. | |||
Certifications | CE, UL, FCC class A, RoHS, WEE, REACH | |||
Outdoor
Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
Pixels per cabinet(500*500mm) | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) | 104×104 (HxV) |
Pixels per cabinet(500*1000mm) | 192×384 (HxV) | 168×336 (HxV) | 128×256 (HxV) | 104×208 (HxV) |
LED lifetime | 100,000h | |||
Brightness | Outdoor: 4500-5000 nits | |||
Module size | 250*250mm | |||
Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
Refresh rate | 3840-7,680Hz | |||
Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
Brightness uniformity | >98% | |||
Dimming | 0-100% | |||
Grey Level | 14 bits | |||
Avg Power consumption | 320 W/m² | 320 W/m² | 320 W/m² | 320 W/m² |
Max Power consumption | 640 W/m² | 640 W/m² | 640 W/m² | 640 W/m² |
Operation power voltage | 100-240V/50-60Hz | |||
Operational temperature | -10°C to +40°C/14°F to 104°F | |||
Operational humidity | 10-80% | |||
IP rating | IP65 for outdoor | |||
Dimensions | 500 x 500 x 80 mm/500 x 1000 x 80 mm(WxHxD) | |||
Weight | 7.25kg (500 x 500mm cabinet) / 12.5kg (500 x 1000mm cabinet) | |||
Serviceability | Frontal & rear service for indoor, rear service for outdoor. | |||
Certifications | CE, UL, FCC class A, RoHS, WEE, REACH | |||
P1.953256*256dots/Cabinet
P2.604192*192 dots/Cabinet
P2.976168*168 dots/Cabinet
P3.91128*128 dots/Cabinet
P4.81104*104 dots/CabinetUNIT LED has a professional technical support team to solve any tech problem for you, tech support covers installation, configuring, and anything about LED display, please check our contact us page.