-Double Sides Display
-Multiple Control Modes
-Intelligent Split Display Window
-Delicate Picture Quality
-Multi-screen Seamless Splicing
-Various Types of Installation
Inquiry Now Features pICTURES&VIDEOS Specification
LC70D Digital LED Banner
The screen size of the LC70D series double-sided digital LED banner is 750*2000mm. The base height is 175mm.
Intelligent Cluster Management and Control
The intelligent cloud play and control system allows for centralized management of multiple screens from anywhere at any time, ensuring seamless operation and updates.
Inquiry Now
Multi-screen Seamless Splicing
The LC70D digital LED banner display enables seamless splicing of multiple screens, creating a larger and uninterrupted visual display for enhanced impact.
Inquiry Now
Multiple Installation Modes
The LC70D offers versatile installation options, including multi-screen splicing, floor-standing, and hanging installations, making it adaptable to various environments and needs.
Inquiry Now
LC70D Digital LED Banner
Intelligent Split Display Window
Double Sides Display
Intelligent Cluster Management and Control
Multi Control Modes
Multi-installation Method
Multi-screen Seamless Splicing
CE, Rohs Approved
3 Year Warranty and 5% Spare Part
Find More
Get Price Now
Name
Phone
Email
Message
Send
LC70D LED Display Banner Gallery
Double-sided LC70D LED Display Poster
LC70 Series Video Center Specification LC70D Series Spec LC70D Series Spec| Pixel | P1.25 | P1. 5625 | P1. 95 | P2.5 | P2.604 | P2. 976 | P3.91 |
| LED type | SMD1010(GOB) | SMD1212(GOB) | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| Physical Density(Dots/m) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
| Module resolution(dots) | 600X1600 | 480X1280 | 384X1024 | 300X800 | 288X768 | 252X672 | 192X512 |
| Module size(mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
| Display dimension(mm) | 750X2000X54 | 750X2000X54 | 750X2000X54 | 750X2000X54 | 750X2000X54 | 750X2000X54 | 750X2000X54 |
| Weight(kg) | 50.2 | 50.2 | 50.2 | 50.2 | 50.2 | 50.2 | 50.2 |
| Maintenance mode | Front | Front | Front | Front | Front | Front | Front |
| Materials | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Brightness(Nits) | 600 | 600 | 800 | 800 | 800 | 800 | 1000 |
| Color temp(K) | 3200- 9300 | 3200-9300 | 3200-9300 | 3200-9300 | 3200- -9300 | 3200-9300 | 3200-9300 |
| Viewing angle(V/H) | 160° /160° | 160° /160° | 160° /160° | 160″/160° | 160° /160° | 160″/160° | 160° /160° |
| Brightness/ color uniformity | 297% | 297% | 297% | 297% | 297% | 297% | 297% |
| Contrast ratio | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 |
| Frame Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Scan mode | Constant,1/50Scan | Constant,1/40scan | Constant,1/32scan | Constant,1/25scan | Constant,1/32scan | Constant,1/28scan | Constant, 1/16scan |
| Gray scale(bit) | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional |
| Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max consumption(W/m) | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Average consumption(W/m) | 100-200 | 100-200 | 100-200 | 100- 200 | 100-200 | 100-200 | 100-200 |
| Power voltage range | AC90-264V,47-63Hz | ||||||
| Working temp/humidity(‘C/RH) | -20~60°C/10%~85% | ||||||
| Stock temp/humidity(‘C/RH) | -20~60°C/10%~86% | ||||||
| Certificates | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | ||||||
Unit LED has a professional technical support team to solve any tech problem for you. Tech support covering installation, configuring, and anything about LED displays. Please check our contact us page.