Customized Size as customer requirement, Steel or Aluminum cabinet design, High brightness, Indoor Fixed Installation LED Display, high flatness, excellent display effect.
Inquiry Now Features Specification Related Products
Low Brightness and High Grayscale
The SMD Encapsulation technology with High Refresh Rate and High Grey Grade with Reliable Driving IC. Unit Indoor Fixed LED display
Uniform color, High contrast, Beautiful Picture
As the UNIT's first standard indoor fixed LED display. Its stability not only has obtained customers’ reputation but also has been highly praised and appreciated by other led display manufacturers.
High Efficieny Cooling
With 4 aerofoil fans in each cabinet. UNIT indoor fixed series LED display can cool immediately when in use.
Seamless, No gaps
Fine standard cabinet with no obvious gaps between the cabinets. Non-deformability function keeps the screen in good shape and smoothly.
Super Wide Viewing Angle
Support fixed installation for advertisement, adding flying bar, connectors and fast lock for rental installation, | ITEM | UNIT | P2mm | P3mm | P4mm | P5mm | P6mm | P10mm |
| LED Type | N/A | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD3528 | SMD3528 |
| Pixel Pitch | mm | 2 | 3 | 4 | 5 | 6 | 10 |
| Ingress Protection | IP | IP54 | |||||
| Viewing Distance | meter | 2 | 3 | 4 | 5 | 6 | 10 |
| Scan Way | N/A | 1/40 | 1/32 | 1/16 | 1/16 | 1/16 | 1/4 |
| Module Dimension | mm | 256*128 | 192*192 | 256*128 | 320*160 | 192*192 | 320*160 |
| Module Pixel | Pixel | 128×64 | 64×64 | 64×32 | 64×32 | 32×32 | 32×16 |
| Cabinet Dimension | mm | Customized Size | |||||
| Cabinet Resolution | Pixel | Depend on the size of Cabinet | |||||
| Module Maintenance | N/A | Front or Rear | |||||
| Cabinet Material | N/A | Steel or aluminum | |||||
| Cabinet Weight | KG | 50kg/m2 | |||||
| Brightness | Nits | 800~1000 | |||||
| Refresh rate | Hz | 1920/3840 | |||||
| Digital Processing | Bit | 14/16 | |||||
| Gray Scale | Level | 16384 | |||||
| Colors | Million | 687 | |||||
| Color Temperature | Deg.K | 4,500-8,500 Adjustable | |||||
| Brightness Control | N/A | 255 | |||||
| Contrast Ratio | N/A | 4000:1 | |||||
| Viewing Angle H | Deg. | 140 | |||||
| Viewing Angle V | Deg. | 140 | |||||
| AC Speration | V | AC90~264 | |||||
| Power Consumption(Max/Avg) | W/m2 | 800/250 ( Estimate ) | |||||
| Storage Tem. | F/C | -4 ~ 140F/-20C ~ +60C | |||||
| Storage Humidity | RH | 10% ~ 85% | |||||
| Operating Tem. | F/C | -4F ~ 140F/-20C ~ +60 | |||||
| Operating Humidity | RH | 10% ~ 85% | |||||
| Lift time(50% brightness) | Hour | 100,000 | |||||
| Control Mode | N/A | Video Sync | |||||
P2128×64 dots/module
P364×64 dots/module
P464×32 dots/module
P564×32 dots/module
P632×32 dots/module
P1032×16 dots/module
P3.9164×64 dots/module
P4.8152×52 dots/moduleUnit LED has a professional technical support team to solve any tech problem for you, tech support covers installation, configuring, and anything about LED display, please check our contact us page.
Back to Top