-High-quality LED Panel for Sports Events
-Adjustable Back Bracket
-Soft Pillow Cover and Soft Mask for Protection
-IP65 Waterproof and Dust-proof
-High Brightness & High Refresh Rate
-Quick Locks for Easy Maintenance and Installation
Inquiry Now Features More Details Specification
EV960-S Outdoor Perimeter LED Display
The EV960-S series is the ultimate solution for outdoor sports and advertising. The high-quality LED display is designed to provide superior performance and reliability.
Adjustable Support Structure
The back's sturdy and flexible support system can adapt to different installation angles.
Anti-collision Design
The anti-collision technology is designed with athlete safety and protection of the LED screen in mind.
Integrated Power Control Box
The Integrated power control box simplifies wiring and enhances operational stability.
Seamless Splicing, Superb Visual Enjoyment
Precision engineering design allows seamless connection between cabinets, ensuring a flawless immersive viewing experience.
High Waterproof For Outdoor Environment
The IP66-rated structure can withstand harsh weather and protect the display from rain, dust, and moisture. | Model Name | P6.67 | P8 | P10 |
| Pixel Pitch (mm) | 6.67 | 8 | 10 |
| Pixel Density (pc) | 144*144 | 120*120 | 96*96 |
| LED Sealing Type | SMD2727 | SMD2727 | SMD3535 |
| Module Size (mm * mm) | 480*320 | ||
| Module Resolution (PX* PX) | 72*48 | 60*40 | 48*32 |
| Brightness (cd/m2) | 5500 | 6000 | 6000 |
| Grey Scale(bit) | ≥14 | ||
| Refresh Rate (Hz) | ≥3840Hz | ||
| Maximum Cabinet Power Consumption (W) | 550 | 550 | 600 |
| Average Cabinet Power Consumption (W) | 300 | ||
| Cabinet Size (mm * mm) | 960*960 | ||
| Cabinet Weight (Kg) | 25KG | ||
| Cabinet Thickness(mm) | 87 | ||
| Horizontal Viewing Angle (Deg) | 160 | ||
| Vertical Viewing Angle (Deg) | 140 | ||
| Input Voltage (V) | 110-220V/200-240V | ||
| Working Temperature (℃) | -20~ +65 | ||
| Working Humidity(RH) | 10%~90% | ||
| Storage Temperature Range | -40~ +80 | ||
| Operation Humidity (RH): | 10%~90% | ||
| Waterproof Level | IP66 | ||
| Working Life | 50000h | ||
| Working Environment: | Outdoor | ||
| Installation Method | Fixed Installation | ||
| Maintenance | Front & Rear Access | ||
Unit LED has a professional technical support team to solve any tech problem for you, tech support covers installation, configuring, and anything about LED display, please check our contact us page.